Foreven | Spinward Marches | ||||||
---|---|---|---|---|---|---|---|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Sword Worlds non-imp |
Duke of Lunion: |
Duchess of Mora: |
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
Hrunting | Mjolnir | 501 | 701 | ||||
201 | Gungir | 601 | 801 | ||||
Tizon | 302 | 502 | Dyrnwyn | ||||
Colada | 402 | 602 | 802 | ||||
103 | Joyeuse | 503 | Durendal | ||||
203 | Gram | 603 | 803 | ||||
104 | 304 | Tyrfing | Hofud | ||||
204 | 404 | Beater | 804 | ||||
105 | 305 | Sacnoth | Sting | ||||
205 | Excalibur | 605 | 805 | ||||
106 | Orcrist | 506 | Biter | ||||
Anduril | 406 | 606 | Iron | ||||
Narsil | 307 | 507 | 707 | ||||
207 | 407 | 607 | Bronze | ||||
108 | 308 | 508 | 708 | ||||
208 | 408 | 608 | Mithril | ||||
109 | 309 | Caladbolg Caladbolg |
Steel | ||||
209 | 409 | Gunn Caladbolg |
809 | ||||
Flammarion | Enos | 510 | 710 | ||||
210 | 410 | Caliburn Caladbolg |
810 | ||||
(Located at Mora)
Imperium | Imperium Client |
Zhodani Consulate |
Independent | Arden Society |
Darrian Confederation |
Vargr | Sword Worlds |
Trade Confederation |
Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
??? Dk Green |
--- | --- |