Foreven | Spinward Marches | ||||||
---|---|---|---|---|---|---|---|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
non-imp |
non-imp |
Lirian non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
101 | 301 | 501 | 701 | ||||
201 | 401 | 601 | 801 | ||||
102 | 302 | 502 | 702 | ||||
202 | 402 | 602 | 802 | ||||
103 | 303 | Solaku | 703 | ||||
203 | 403 | 603 | Waife | ||||
104 | Lirian | Junian | Wallneck | ||||
Streddu | Asrian | 604 | Darfil | ||||
105 | 305 | 505 | Crosspatch | ||||
205 | 405 | Darn | 805 | ||||
106 | 306 | Salone | 706 | ||||
206 | Vargoe | 606 | 806 | ||||
107 | 307 | 507 | 707 | ||||
Jake | Outfan | 607 | 807 | ||||
108 | 308 | 508 | 708 | ||||
208 | 408 | 608 | Troon | ||||
109 | 309 | 509 | Dorosav | ||||
209 | 409 | 609 | 809 | ||||
110 | 310 | 510 | 710 | ||||
Ferle | Sharraf | 610 | 810 | ||||
Imperium | Imperium Client |
Zhodani Consulate |
Independent | Arden Society |
Darrian Confederation |
Vargr | Sword Worlds |
Trade Confederation |
Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
??? Dk Green |
--- | --- |