| Foreven | Spinward Marches | ||||||
|---|---|---|---|---|---|---|---|
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
|
non-imp |
non-imp |
non-imp |
Reidan non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
|
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
| 101 | Varsae | 501 | 701 | ||||
| Goget | 401 | 601 | 801 | ||||
| Torquin | Fedaeon | 502 | 702 | ||||
| 202 | Cthurr | 602 | 802 | ||||
| 103 | 303 | 503 | Periski | ||||
| Sarr | 403 | 603 | 803 | ||||
| 104 | Coruteh | 504 | 704 | ||||
| 204 | 404 | Toroska | Darrin | ||||
| 105 | Dollie | Caru | 705 | ||||
| 205 | 405 | Yelthaska | 805 | ||||
| Garph | 306 | Del-Tha | 706 | ||||
| Orok | 406 | 606 | 806 | ||||
| 107 | 307 | 507 | 707 | ||||
| 207 | Lince | 607 | 807 | ||||
| 108 | 308 | Derrik | 708 | ||||
| Godolf | Quorrn | Calang | Markos | ||||
| 109 | Oasis | 509 | Tratsay | ||||
| 209 | 409 | 609 | Alenzar | ||||
| 110 | Brasmonk | Wendas | Jilty | ||||
| 210 | 410 | 610 | Raschev | ||||
| Imperium | Imperium Client |
Zhodani Consulate |
| Independent | Arden Society |
Darrian Confederation |
| Vargr | Sword Worlds |
Trade Confederation |
| Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
| ??? Dk Green |
--- | --- |