Foreven | Spinward Marches | ||||||
---|---|---|---|---|---|---|---|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
non-imp |
non-imp |
non-imp |
non-imp |
Darrian non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
101 | Nonym | 501 | Torment | ||||
201 | Zamine | 601 | 801 | ||||
Junction | 302 | 502 | 702 | ||||
202 | 402 | Terant 340 | Connonic | ||||
103 | 303 | 503 | Trifuge | ||||
Stern-Stern | 403 | 603 | 803 | ||||
104 | 304 | 504 | Nosea | ||||
204 | 404 | Jacent | 804 | ||||
105 | Laberv | 505 | 705 | ||||
205 | Engrange | 494-908 | 805 | ||||
106 | Ektron | Rorre | 706 | ||||
206 | Ilium | 606 | 806 | ||||
107 | 307 | Mire | Spume | ||||
207 | Roget | Darrian | 807 | ||||
108 | 308 | Condaria | 708 | ||||
208 | 408 | 608 | 808 | ||||
Uniqua | 309 | 509 | Ator | ||||
209 | Kardin | 609 | 809 | ||||
Garoo | 310 | Dorannia | 710 | ||||
886-945 | Bularia | 610 | Debarre | ||||
Imperium | Imperium Client |
Zhodani Consulate |
Independent | Arden Society |
Darrian Confederation |
Vargr | Sword Worlds |
Trade Confederation |
Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
??? Dk Green |
--- | --- |