| Foreven | Spinward Marches | ||||||
|---|---|---|---|---|---|---|---|
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
|
non-imp |
non-imp |
non-imp |
Urnian non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
| 101 | 301 | 501 | 701 | ||||
| 201 | 401 | Gorran | 801 | ||||
| 102 | 302 | 502 | 702 | ||||
| 202 | Hinay | 602 | 802 | ||||
| 103 | 303 | 503 | 703 | ||||
| 203 | 403 | Frange | Scothe | ||||
| 104 | 304 | 504 | 704 | ||||
| 204 | 404 | Sparrak | Sterrit | ||||
| 105 | 305 | 505 | 705 | ||||
| 205 | 405 | 605 | 805 | ||||
| 106 | 306 | 506 | 706 | ||||
| Horty | 406 | 606 | 806 | ||||
| 107 | Sorris | 507 | 707 | ||||
| 207 | 407 | 607 | 807 | ||||
| 108 | Corna | 508 | 708 | ||||
| 208 | 408 | Trinity | 808 | ||||
| Phode | 309 | 509 | Gargoyle | ||||
| 209 | 409 | 609 | 809 | ||||
| 110 | 310 | 510 | 710 | ||||
| 210 | 410 | 610 | 810 | ||||
| Imperium | Imperium Client |
Zhodani Consulate |
| Independent | Arden Society |
Darrian Confederation |
| Vargr | Sword Worlds |
Trade Confederation |
| Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
| ??? Dk Green |
--- | --- |