Foreven | Spinward Marches | ||||||
---|---|---|---|---|---|---|---|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
non-imp |
non-imp |
Tardele non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
101 | 301 | 501 | 701 | ||||
201 | 401 | 601 | 801 | ||||
102 | 302 | Jost | 702 | ||||
202 | Lerruy | 602 | 802 | ||||
103 | 303 | 503 | 703 | ||||
203 | 403 | 603 | Brod | ||||
104 | Yerru | 504 | 704 | ||||
204 | 404 | 604 | 804 | ||||
105 | Dolgorn | 505 | 705 | ||||
205 | Arunul | 605 | 805 | ||||
106 | 306 | 506 | Terrak | ||||
206 | 406 | 606 | 806 | ||||
107 | 307 | 507 | 707 | ||||
207 | 407 | 607 | 807 | ||||
108 | 308 | 508 | 708 | ||||
208 | 408 | 608 | 808 | ||||
Defuce | 309 | 509 | 709 | ||||
Corragwi | 409 | 609 | 809 | ||||
110 | 310 | Lone | 710 | ||||
Dostog | 410 | 610 | Coustal | ||||
Important Satellite: Karma, in the Brod system.
Imperium | Imperium Client |
Zhodani Consulate |
Independent | Arden Society |
Darrian Confederation |
Vargr | Sword Worlds |
Trade Confederation |
Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
??? Dk Green |
--- | --- |