| Foreven | Spinward Marches | ||||||
|---|---|---|---|---|---|---|---|
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
|
non-imp |
non-imp |
non-imp |
non-imp |
None: |
District 268 non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
| Asteltine | Faldor | Datrillian | Dawnworld | ||||
| 567-908 | 401 | 601 | Talchek | ||||
| 102 | Bowman | Nirton | Elixabeth | ||||
| 202 | Walston | 602 | Milagro | ||||
| 103 | Squallia | 503 | Forine | ||||
| 203 | Flexos | Noctocol | 803 | ||||
| 104 | 304 | 504 | 704 | ||||
| 204 | 404 | Tarkine | Pagaton | ||||
| 105 | 305 | 505 | 705 | ||||
| 205 | 405 | Dallia | Binges | ||||
| 106 | 306 | 506 | 706 | ||||
| 206 | 406 | Talos | 806 | ||||
| 107 | 307 | Judice | Mertactor Mertactor |
||||
| Avastan | Collace | 607 | Mille Falcs Mertactor |
||||
| Inchin | Tarsus | 508 | 708 | ||||
| 208 | Pavabid | 608 | 808 | ||||
| 109 | 309 | Trexalon | 709 | ||||
| 209 | 409 | 609 | 809 | ||||
| Singer | 310 | Motmos | 710 | ||||
| Kwai Ching | 410 | 610 | 810 | ||||
(Located at Mora)
Also Duke of Glisten
| Imperium | Imperium Client |
Zhodani Consulate |
| Independent | Arden Society |
Darrian Confederation |
| Vargr | Sword Worlds |
Trade Confederation |
| Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
| ??? Dk Green |
--- | --- |