| Foreven | Spinward Marches | ||||||
|---|---|---|---|---|---|---|---|
|
non-imp |
Minim non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
|
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
| 101 | 301 | 501 | 701 | ||||
| 201 | 401 | 601 | 801 | ||||
| 102 | 302 | Minim | 702 | ||||
| 202 | 402 | 602 | 802 | ||||
| 103 | 303 | 503 | 703 | ||||
| Gor | 403 | 603 | 803 | ||||
| 104 | 304 | 504 | 704 | ||||
| 204 | 404 | 604 | 804 | ||||
| 105 | 305 | 505 | 705 | ||||
| 205 | 405 | 605 | 805 | ||||
| 106 | 306 | 506 | 706 | ||||
| 206 | Glow | 606 | 806 | ||||
| 107 | 307 | Lickta | 707 | ||||
| 207 | 407 | Arabell | 807 | ||||
| 108 | 308 | 508 | 708 | ||||
| 208 | 408 | 608 | 808 | ||||
| 109 | 309 | 509 | 709 | ||||
| 209 | 409 | Zodling | 809 | ||||
| 110 | 310 | 510 | 710 | ||||
| 210 | 410 | 610 | 810 | ||||
| Imperium | Imperium Client |
Zhodani Consulate |
| Independent | Arden Society |
Darrian Confederation |
| Vargr | Sword Worlds |
Trade Confederation |
| Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
| ??? Dk Green |
--- | --- |