Foreven | Spinward Marches | ||||||
---|---|---|---|---|---|---|---|
non-imp |
non-imp |
Zardoz non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
Doze | 301 | 501 | 701 | ||||
201 | 401 | 601 | 801 | ||||
102 | 302 | 502 | 702 | ||||
202 | 402 | Corol | 802 | ||||
103 | 303 | 503 | 703 | ||||
Feren | 403 | 603 | 803 | ||||
104 | 304 | Jufell | 704 | ||||
204 | 404 | 604 | 804 | ||||
105 | 305 | 505 | 705 | ||||
205 | 405 | 605 | 805 | ||||
106 | 306 | 506 | 706 | ||||
206 | 406 | 606 | Cheryl | ||||
107 | 307 | 507 | 707 | ||||
207 | 407 | 607 | 807 | ||||
108 | 308 | 508 | 708 | ||||
208 | 408 | Jarante | 808 | ||||
109 | 309 | 509 | 709 | ||||
209 | 409 | 609 | 809 | ||||
110 | 310 | 510 | 710 | ||||
210 | 410 | Holl | Delphin | ||||
Imperium | Imperium Client |
Zhodani Consulate |
Independent | Arden Society |
Darrian Confederation |
Vargr | Sword Worlds |
Trade Confederation |
Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
??? Dk Green |
--- | --- |