| Foreven | Spinward Marches | ||||||
|---|---|---|---|---|---|---|---|
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
|
non-imp |
non-imp |
non-imp |
non-imp |
Querion non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
|
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
| Atson | Mizan-fel | Terra Nova | 701 | ||||
| 201 | 401 | 601 | 801 | ||||
| 102 | 302 | Asmodeus | Rapp's World | ||||
| Prinx | Sansibar | 602 | 802 | ||||
| 103 | 303 | 503 | 703 | ||||
| 203 | 403 | Lebeau | 803 | ||||
| Yiktor | 304 | 504 | 704 | ||||
| 204 | Attica | Querion | 804 | ||||
| Xhosa | 305 | 505 | 705 | ||||
| Rushu | 405 | 605 | 805 | ||||
| 106 | 306 | 506 | 706 | ||||
| 206 | Retinae | 606 | 806 | ||||
| 107 | 307 | 507 | Thanber | ||||
| 207 | 407 | 607 | 807 | ||||
| 108 | 308 | Faisal | 708 | ||||
| Bael | 408 | Dekalb | 808 | ||||
| 109 | 309 | 509 | 709 | ||||
| 209 | 409 | 609 | 809 | ||||
| 110 | 310 | 510 | Entrope | ||||
| 210 | 410 | Winston | Anselhome | ||||
| Imperium | Imperium Client |
Zhodani Consulate |
| Independent | Arden Society |
Darrian Confederation |
| Vargr | Sword Worlds |
Trade Confederation |
| Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
| ??? Dk Green |
--- | --- |