| Foreven | Spinward Marches | ||||||
|---|---|---|---|---|---|---|---|
|
non-imp |
non-imp |
non-imp |
Massina non-imp |
non-imp |
(Archduke Norris) |
Archduke of Deneb, |
Duke of Aramis: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Vilis: |
Duke of Lanth: |
Duke of Rhylanor: |
|
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
non-imp |
Duke of Lunion: |
Duchess of Mora: |
|
non-imp |
non-imp |
non-imp |
non-imp |
None: |
non-imp |
Duke of Glisten and District 268: |
Duke of Trin: |
| 101 | 301 | 501 | Tonto | ||||
| 201 | 401 | Dorothy | 801 | ||||
| 102 | 302 | 502 | 702 | ||||
| 202 | Tect | 602 | 802 | ||||
| 103 | 303 | 503 | Radera | ||||
| 203 | 403 | Jackson | Mirage | ||||
| 104 | 304 | 504 | 704 | ||||
| Anchorage | 404 | 604 | 804 | ||||
| 105 | 305 | 505 | Duflos | ||||
| 205 | Boise | 605 | Narleen | ||||
| 106 | 306 | 506 | 706 | ||||
| 206 | 406 | 606 | 806 | ||||
| 107 | 307 | 507 | 707 | ||||
| 207 | 407 | 607 | 807 | ||||
| 108 | 308 | Soshall | 708 | ||||
| 208 | 408 | 608 | 808 | ||||
| 109 | 309 | 509 | 709 | ||||
| 209 | Graces | 609 | 809 | ||||
| 110 | Nupt | 510 | 710 | ||||
| 210 | Remyot | 610 | 810 | ||||
| Imperium | Imperium Client |
Zhodani Consulate |
| Independent | Arden Society |
Darrian Confederation |
| Vargr | Sword Worlds |
Trade Confederation |
| Arabellan Constituencies |
Lirian ??? |
Hinay Protectorate |
| ??? Dk Green |
--- | --- |