Life is the art of drawing sufficient conclusions from insufficient premises.
~ Samuel Butler, "Notebooks" [p1912]. Life
043-1123 | Karin/Five Sisters | Raweh Fleet | "On patrol, and is to be ready to leave at short notice" |
---|---|---|---|
Wonstar Fleet | "In 72 hours, this fleet will jump to Iderati. It will then refuel and move on to secure Faldor" | ||
Jone Fleet | "In about three weeks, this fleet is to jump to Iderati, on to Faldor, and then to secure Dawnworld" |
Assumption is worst case: Navy fleets spend 6 days in jump (jump-4) and 4 days re-fueling.
Date | Place | Who | Projected Movements | Actual Movements |
---|---|---|---|---|
046-1123 | Karin/Five Sisters | Wonstar Fleet | Jumps to Iderati/Five Sisters | ??? |
052-1123 | Iderati/Five Sisters | Wonstar Fleet | Arrives | ??? |
056-1123 | Iderati/Five Sisters | Wonstar Fleet | Jumps to Faldor/District 268 | ??? |
061-1123 | Adabicci/Lunion | Nightshade | Arrives | Accurate |
062-1123 | Faldor/District 268 | Wonstar Fleet | Arrives | ??? |
063-1123 | Adabicci/Lunion | Nightshade | Jumps for 807/Lunion | Accurate |
064-1123 | Karin/Five Sisters | Jone Fleet | Jumps for Iderati/Five Sisters | ??? |
068-1123 | 807/Lunion | Nightshade | Arrives, jumps for Nexine/Mora | |
069-1123 | 807/Lunion | Nightshade | Arrives, jumps for Nexine/Mora | 068 |
070-1123 | Iderati/Five Sisters | Jone Fleet | Arrives | ??? |
071-1123 | Nexine/Mora | Nightshade | Arrives, in fog | |
072-1123 | Trin/Trin's Veil | Nightshade | Arrives, no fog | |
073-1123 | Trin/Trin's Veil | Nightshade | Jumps for 0809/Mora, arrives Jumps for Mora/Mora |
|
074-1123 | Iderati/Five Sisters | Jone Fleet | Jumps for Faldor/District 268 | ??? |
075-1123 | Nexine/Mora | Nightshade | Arrives, jumps for Trin/Trin's Veil | 071 |
080-1123 | Faldor/District 268 | Jone Fleet | Arrives | |
081-1123 | Trin/Trin's Veil | Nightshade | Arrives | 072 |
082-1123 | Trin/Trin's Veil | Nightshade | Could jump towards Mora; arrive in 2 jump-6es. | 073 |
084-1123 | Faldor/District 268 | Jone Fleet | Jumps to Dawnworld/District 268 | |
085-1123 | Adabicci/Lunion 268 | Witch Hunter | Arrives. "Making good time", so could be earlier. |
Assumption is worst case: Navy fleets spend 6 days in jump (jump-4) and 4 days re-fueling.
Date | Place | Who | Projected Movements | Actual Movements |
---|---|---|---|---|
090-1123 | Dawnworld/District 268 | Five Sisters Fleets | Arrive | |
094-1123 | Dawnworld/District 268 | Five Sisters Fleets | Jump to Mithras/Glisten | |
Subset Fleet | Jumps to Olympia/Lunion? | |||
094-1123 | Mora/Mora | Nightshade | Could arrive at Mora (leave Trin 082, 2 jump-6es) | 079 |
100-1123 | Mithras/Glisten | Five Sisters Fleets | Arrive. Combine with unknown Glisten fleets | |
Olympia/Lunion | Subset Fleet | Arrives? | ||
104-1123 | Mithras/Glisten | Combined Fleets | Jump for Biconn/Glisten | |
Olympia/Lunion | Subset Fleet | Jumps to Adabicci/Lunion? | ||
110-1123 | Biconn/Glisten | Combined Fleets | Arrive | |
Adabicci/Lunion | Subset Fleet | Arrives? Attacks? With help from elsewhere? Note that alignments of Lanth and Vilis are unknown. | ||
110-1123 | Victoria/Lanth | Witch Hunter? | Arrives for Ancient dig? | |
114-1123 | Biconn/Glisten | Combined Fleets | Jump for Tussinian/Trin's Veil | |
120-1123 | Tussinian/Trin's Veil | Combined Fleets | Arrive | |
124-1123 | Tussinian/Trin's Veil | Combined Fleets | Jump for Meleto/Mora | |
130-1123 | Meleto or Tivid/Mora | Combined Fleets | Arrive | |
134-1123 | Meleto or Tivid/Mora | Combined Fleets | Jump for Grille/Mora | |
140-1123 | Grille/Mora | Combined Fleets | Arrive | |
144-1123 | Grille/Mora | Combined Fleets | Jump for Mora/Mora | |
150-1123 | Mora/Mora | Combined Fleets | Arrive, attack. Rhylanor likely meets them there. |
With Santanocheev |
|
---|---|
With Norris |
|
Defensive against Santanocheev |
|
Neutral |
|
Unkown |
|
Chronor | Jewell | Regina | Aramis |
Querion | Vilis | Lanth | Rhylanor |
Darrian | Sword Worlds | Lunion | Mora |
Five Sisters | District 268 | Glisten | Trin's Veil |